Ocean Freight Rates
Logistics Tools - Seaports - Vietnam Ports
Port name,code,line,country:Go
| Port Code | Port Name | Country(Region) | Route |
|---|---|---|---|
| VNSGN | Saigon | Vietnam | Southeast Asia |
| VNBTI | Ben Thui | Vietnam | Southeast Asia |
| VNDAN | Danang | Vietnam | Southeast Asia |
| VNHAN | Hanoi | Vietnam | Southeast Asia |
| VNHCM | Hochiminh New Port | Vietnam | Southeast Asia |
| VNHGY | Hohgay | Vietnam | Southeast Asia |
| VNHPG | Haiphong | Vietnam | Southeast Asia |
| VNHUE | Hue | Vietnam | Southeast Asia |
| VNKYN | Kwang Yen | Vietnam | Southeast Asia |
| VNMYT | My Tho | Vietnam | Southeast Asia |
| VNNTG | Nha Trang | Vietnam | Southeast Asia |
| VNPCA | Port Campha | Vietnam | Southeast Asia |
| VNPHU | Phuoc Long | Vietnam | Southeast Asia |
| VNPRE | Port Redon | Vietnam | Southeast Asia |
| VNQUN | Qui Nhon | Vietnam | Southeast Asia |
| VNTAN | Tan Cang Port | Vietnam | Southeast Asia |
| VNVIN | Vinh | Vietnam | Southeast Asia |
| VNVUT | Vung Tau | Vietnam | Southeast Asia |

