Ocean Freight Rates
Logistics Tools - Seaports
Port name,code,line,country:Go
| Port Code | Port Name | Country(Region) | Route |
|---|---|---|---|
| THBKK | Bangkok Ect | Thailand | Southeast Asia |
| THKAN | Kantang | Thailand | Southeast Asia |
| THKLO | Klong Toey | Thailand | Southeast Asia |
| THKSI | Ko Sichang | Thailand | Southeast Asia |
| THLCH | Laem Chabang | Thailand | Southeast Asia |
| THLKB | Lat Krabang | Thailand | Southeast Asia |
| THNRW | Narathiwat | Thailand | Southeast Asia |
| THPKN | Paknam | Thailand | Southeast Asia |
| THPTN | Pattani | Thailand | Southeast Asia |
| THPHU | Phuket | Thailand | Southeast Asia |
| THSAT | Sattahip | Thailand | Southeast Asia |
| THSRI | Siracha | Thailand | Southeast Asia |
| THSGK | Songkhla | Thailand | Southeast Asia |

