Ocean Freight Rates
Logistics Tools - Seaports - Greenland Ports
Port name,code,line,country:Go
| Port Code | Port Name | Country(Region) | Route |
|---|---|---|---|
| GLCHR | Christianshaab | Greenland | Inland Europe |
| GLEGE | Egedesminde | Greenland | Inland Europe |
| GLFAE | Faeringehavn | Greenland | Inland Europe |
| GLFRE | Frederikshaab | Greenland | Inland Europe |
| GLGHB | Godthaab | Greenland | Inland Europe |
| GLGOD | Godhavn | Greenland | Inland Europe |
| GLHOL | Holsteinsborg | Greenland | Inland Europe |
| GLIVI | Ivightut | Greenland | Inland Europe |
| GLJAK | Jakobshavn | Greenland | Inland Europe |
| GLJUL | Julianehaab | Greenland | Inland Europe |
| GLKAN | Kangamiut | Greenland | Inland Europe |
| GLMAR | Marmorilik | Greenland | Inland Europe |
| GLNAR | Narssarssuaq | Greenland | Inland Europe |
| GLSUK | Sukkertoppen | Greenland | Inland Europe |
| GLUMA | Umanak | Greenland | Inland Europe |
| GLUPE | Upernivik | Greenland | Inland Europe |

